BBC1
Bhuna Bricks Company
Bhuna, Fatehabad, Haryana 125111 | Est. 1988
GSTIN: 06AAJFB8207H1ZJ
+91 97280 65410 | +91 98139 27840
bbc1bricks.in
Dabbi (Frog) Wire-Cut Brick
Technical Specification Sheet · Standard: IS 1077:1992

| Property | Value / Requirement |
|---|---|
| Product Name | Dabbi (Frog) Wire-Cut Brick |
| Brand | BBC1 — Bhuna Bricks Company |
| Nominal Dimensions (L × W × H) | 235 × 106 × 75 mm |
| Work Size (with mortar joint) | 240 × 115 × 75 mm approx. |
| Unit Weight | ~3.5 kg per brick |
| Density | ~1800 kg/m³ |
| Compressive Strength | Per IS 1077:1992 class designation (lab tested) |
| Water Absorption | ≤ 20% by weight (IS 1077:1992, Clause 5.1) |
| Efflorescence | Nil to Slight (IS 1077:1992, Clause 5.3) |
| Warpage | Conforms to IS 1077 limits |
| Firing Method | Coal — HSPCB-approved Zigzag kiln |
| Kiln Type | Zigzag kiln (HSPCB Consent to Operate issued) |
| Surface Finish | Wire-cut, hand-checked |
| Grade | A grade (uniform colour, no cracks, plumb faces) |
| IS Standard | IS 1077:1992 — Common Burnt Clay Building Bricks |
| Minimum Order Quantity | 10,000 bricks (1 truck load) |
| Availability | Year-round |
| Dispatch (≤150 km) | Same day or next morning |
Recommended Applications
- Load-bearing walls — residential and commercial
- Government infrastructure (schools, waterworks, warehouses)
- Factory and industrial construction
- IS 1077-specified structural projects
- Plinth and foundation work
- Boundary walls and compound walls
Certifications & Documentation
- IS 1077:1992 — Lab test reports available on request
- HSPCB Consent to Operate — Zigzag kiln technology (reduced coal consumption)
- GSTIN — 06AAJFB8207H1ZJ (GST invoice provided with all orders)
- PAN — Available on request for government procurement